Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Understanding how to check eviction records is a skill all landlords should have.
See Chart
Single Family | 2 BR | 1 BA | 720 Sq FtOwner Financing Available - 2 bed / 1 bath; see MLS
Multiple Family | 5 BR | 4 BA | 2,876 Sq FtExceptional 4-Unit Investment Opportunity Near UC & OTR
Single Family | 3 BR | 3 BA | 3,184 Sq FtOTR Brownstone near TQL stadium (Architectural Floor Plans Available)
Single Family | 2 BR | 2 BA | 1,346 Sq FtSF Property near the Cincinnati Zoo
Single Family | 3 BR | 2 BA | 1,536 Sq FtStrong Bone single family house. Sold as it.
Single Family | 3 BR | 1 BA | 784 Sq FtNo Description Available.
Single Family | 3 BR | 1 BA | 1,080 Sq FtSome seller financing.
Owner is retiring and selling 20 plus single family rentals.
Single Family | 3 BR | 1 BA | 1,000 Sq FtNEW LISTING!!! Contact 513-697-SELL for more information or a private showing.
Single Family | 3 BR | 2 BA | 1,714 Sq FtAbsolute Online Estate Auction – One Block Off Newburg Rd.